Net Seller Worksheet

PREPARED FOR

 

LOCATION

EXISTING MORTGAGES

 

Total: {{ totalEstimatedPayoffs | currency('$') }}

OFFERING PRICE

(must fill in at least 1)

TAXES



{{ currentYearTaxDaysCount }} days in {{ currentYear }} @ {{ dailyTaxMultiplier }} per day

HOA

{{ currentYearHOADaysCount }} days in {{ currentYearHOA }} @ {{ dailyHOAMultiplier }} per day
January 1 is assumed annual due date

FEE INFORMATION

Closing Fee
Seller Title Fees
HOA Transaction Fee
Seller Pays Half
Home Warranty
Sewer Assessments
Realtor Transaction Fee
ADDITIONAL ITEMS
Addtl Item 1
Addtl Item 2
Addtl Item 3
COMMISSIONS
Listing Agent Commission
Selling Agent Commission

PREPARED BY

ESTIMATED SUMMARY

Selling Price $ {{ sellingPrices[0] | currency }} $ {{ sellingPrices[1] |currency }} $ {{ sellingPrices[2] | currency }}
Existing Mortgage $ {{ totalEstimatedPayoffs | currency }} $ {{ totalEstimatedPayoffs | currency }} $ {{ totalEstimatedPayoffs | currency }}
Property Taxes $ {{ estimatedTaxDue | currency }} $ {{ estimatedTaxDue | currency }} $ {{ estimatedTaxDue | currency }}
HOA $ {{ estimatedHoaDue | currency }} $ {{ estimatedHoaDue | currency }} $ {{ estimatedHoaDue | currency }}
Fees $ {{ fees[0] | currency }} $ {{ fees[1] | currency }} $ {{ fees[2] | currency }}
Additional Items $ {{ AdditionalItemsTotal[0] | currency }} $ {{ AdditionalItemsTotal[1] | currency }} $ {{ AdditionalItemsTotal[2] | currency }}
Listing Agent Commission $ {{ listingAgentCommission[0] | currency }} $ {{ listingAgentCommission[1] | currency }} $ {{ listingAgentCommission[2] | currency }}
Selling Agent Commission $ {{ coopAgentCommission[0] | currency }} $ {{ coopAgentCommission[1] | currency }} $ {{ coopAgentCommission[2] | currency }}
Title Insurance Premium $ {{ titleInsurancePremium[0] | currency }} $ {{ titleInsurancePremium[1] | currency }} $ {{ titleInsurancePremium[2] | currency }}
Sellers Proceeds $ {{ sellersProceeds[0] | currency }} $ {{ sellersProceeds[1] | currency }} $ {{ sellersProceeds[2] | currency }}
  • {{ error }}